SHARESIFT
A ranked view of DAX constituents listed on XETRA. The value score reads price against earnings, book value, cash flow and dividends; the F-Score, where filings make it possible, checks whether the business itself is improving. Each name links to its full page.
How the scores work: value score · F-Score · hidden-value flags
| # | Company | Value score | P/E | Yield | ROE | F-Score |
|---|---|---|---|---|---|---|
| 1 | ALV.DE Allianz SE | 72 | 13.6 | 4.11% | 20% | 6 |
| 2 | BMW.DE Bayerische Motoren Werke Aktiengesellschaft | 70 | 5.2 | 8.10% | 7% | 6 |
| 3 | BAS.DE BASF SE | 67 | 21.0 | 4.51% | 6% | 8 |
| 4 | VOW3.DE Volkswagen AG | 63 | 6.5 | 7.79% | 3% | 5 |
| 5 | DTE.DE Deutsche Telekom AG | 61 | 14.9 | 3.77% | 15% | 7 |
| 6 | MUV2.DE Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 61 | 9.5 | 4.72% | 21% | 4 |
| 7 | EOAN.DE E.ON SE | 61 | 13.0 | 3.35% | 16% | 4 |
| 8 | HEN3.DE Henkel AG & Co. KGaA | 60 | 15.4 | 2.86% | 9% | — |
| 9 | DBK.DE Deutsche Bank Aktiengesellschaft | 54 | 9.4 | 3.23% | 9% | 6 |
| 10 | MBG.DE Mercedes-Benz Group AG | 53 | 7.5 | 8.81% | 6% | 6 |
| 11 | BAYN.DE Bayer Aktiengesellschaft | 48 | — | 0.24% | -6% | 6 |
| 12 | ADS.DE adidas AG | 48 | 18.5 | 1.94% | 24% | 7 |
| 13 | RWE.DE RWE Aktiengesellschaft | 41 | 13.1 | 2.03% | 9% | 5 |
| 14 | IFX.DE Infineon Technologies AG | 31 | 78.8 | 0.54% | 7% | 4 |
| 15 | SAP.DE SAP SE | 30 | 27.5 | 1.36% | 18% | 8 |
| 16 | SIE.DE Siemens Aktiengesellschaft | 30 | 27.6 | 1.94% | 12% | 5 |
| 17 | AIR.DE Airbus SE | 30 | 25.2 | 1.69% | 23% | 8 |
| 18 | DB1.DE Deutsche Börse AG | 30 | 24.7 | 1.46% | 20% | 5 |
| 19 | MRK.DE Merck KGaA | 27 | 25.1 | 1.61% | 8% | 5 |
Updated · 19 of 19 screened · prices ~15-min delayed
Open this screen interactively →Automated filters over reported figures — not financial advice, and not a recommendation to buy or sell anything listed.
Undervalued US dividend stocksQuality US stocks at a fair priceLow-cost US ETFs worth comparingASX mid and small caps with hidden-value flagsASX stocksUS stocksIndia stocksUK stocksJapan stocksCanada stocks